| Chemical Name | Active Ingredients | Percent of Active Ingredients | EPA Reg. Number | Signal Word | Description | High Rate | Normal Rate | Low Rate | REI | PPE (Personal Protective equipment) | Insects/Disease Controlled/Suppression | ||||||||||||||||||||||||
| Avid | Abamectin | 2% | 100-896 | Warning | Miticide-insecticide | 2.4 ml/Gal | 2.4 ml/Gal | 1.2 ml/Gal | 12 Hours | Coveralls | Chemical-resistant Gloves | Chemical-resistant footwear | Protective eyewear | Chemical Resistant Head Gear (For over head spraying) | Dust/Mist Respirator for Geenhouse Application | Leafminers | Mites | Aphids | Whiteflies | Thrips | |||||||||||||||
| Azatin | Azadirachtin | 3% | 70051-27-59807 | Caution | Insecticide | 6.3 ml/gal | 3.6ml/Gal | 3.0 ml/Gal | 4 Hours | Long pants and sleeve shirt | Chemical-resistant Gloves | Shoes plus socks | Protective eyewear | Leafminers | Armyworms | Aphids | Whiteflies | Thrips | Bagworms | Beetles | Cankerworms | Caterpillars | Chafers | Cutworms | Flies | Leaf Tiers | Leafhoppers | Leaf Rollers | Leaf Perforators | Marsh Crane Flies | Mealybugs | Moths | Sawflies | ||
| Compass | Trifloxystrobin | 50% | 432-1371 | Caution | Fungicide | 1.12 g/Gal | .56 g/Gal | .28 g/Gal | 12 Hours | Long pants and sleeve shirt | Chemical-resistant Gloves | Shoes plus socks | Anthracnose | Black Spot | Botrytis | Downy Mildew | Leaf Spot | Powdery Mildew | Rust | Scab | |||||||||||||||
| Orthene | Acephate | 97.40% | 5481-8978 | Caution | Insecticide | 4.48g/Gal | 1.12 g/Gal | 1.12 g/Gal | 24 Hours | Long pants and sleeve shirt | Chemical-resistant Gloves | Shoes plus socks | Dust/Mist Respirator for Geenhouse Application | Grasshoppers | Katydid | Aphids | Whiteflies | Thrips | Mealybugs | Orangedogs | Ant | ||||||||||||||
| Gnatrol | Bacillus thuringiensis | 37.40% | 73049-56 | Caution | Larvicide | 73 g/Gal | 3.7 g/Gal | .9 g/Gal | 4 Hours | Long pants and sleeve shirt | Chemical-resistant Gloves | Shoes plus socks | Fungus Gnat | ||||||||||||||||||||||
| Conserve | Spinosad | 11.60% | 62719-291 | Caution | Insecticide | 2 ml/Gal | 2 ml/Gal | 2 ml/Gal | 4 Hours | Long pants and sleeve shirt | Shoes plus socks | Chrysomelid Leaf feeding beetles | Lepidopterous larvae * | Sawfly larvae | Thrips | Spider mites | Leafminer | ||||||||||||||||||
| Kontos | Spirotetramat | 22.40% | 432-1471-59807 | Caution | Miticide-insecticide | 1 ml/Gal | .75 ml/Gal | .5 ml /Gal | 24 Hours | Long pants and sleeve shirt | Chemical-resistant Gloves | Shoes plus socks | Protective eyewear | Abelgids | Aphids | Leafhoppers | Mealybugs | Spider mites | Thrips | Whiteflies | Psyllids | Rust Mites | Scales | Spittlebugs | Tarsonemid Mites | ||||||||||
| BotaniGard | Beauveria bassiana Strain GHA | 22% | 65626-MT-02 | Caution | Mycoinsecticide | 9 g/Gal | 4.5 g/Gal | 2.26 g/Gal | 4 Hours | Long pants and sleeve shirt | Chemical-resistant Gloves | Shoes plus socks | Thrips | Whiteflies | Aphids | Psyllids | Weevils | Mealybugs | |||||||||||||||||
| Safari | Dinotefuran guanidine. | 20% | 33657-16-59639 | Caution | Insecticide | 6.8 g/Gal | 3.4 g/Gal | 1.1 g/Gal | 12 Hours | Long pants and sleeve shirt | Chemical-resistant Gloves | Shoes plus socks | Aphids | Asian cycad scale | Florida wax scale | Fungus gnats | Leafminers | Mealybugs | Scale (Armored and Soft) | Tea scale | Thrips | Whiteflies | |||||||||||||
| EnstarAG | S-Kinoprene | 18.40% | 2724-793 | Caution | Insect Growth Regulator | 9.5 ml/Gal | 4.7 ml/Gal | 4.7 ml/Gal | 4 Hours | Long pants and sleeve shirt | Shoes plus socks | Fungus Gnat | Leafminer | Mealybugs | Whiteflies | Thrips | Aphids | Soft and Armored bodied scales | Glassy-winged Sharpshooter | ||||||||||||||||
| Pylon | Chlorfenapyr | 21.40% | 241-374 | Caution | Miticide-insecticide | 3 ml/Gal | 1.5 ml/Gal | .75 ml/Gal | 12 Hours | Long pants and sleeve shirt | Chemical-resistant Gloves | Shoes plus socks | Spider Mites | Caterpillars | Foliar Nematodes | Fungus gnats | Thrips | ||||||||||||||||||
| Ovature | Pyridalyl | 35% | 59639-125 | Caution | Insecticide | 2.4 ml/Gal | 2.4 ml/Gal | 2.4 ml/Gal | 12 Hours | Long pants and sleeve shirt | Chemical-resistant Gloves | Shoes plus socks | Thrips | Lepidopterous larvae * | |||||||||||||||||||||
|
Tolfenpyrad |
15% | 71711-36-67690 | Warning | Insecticide | 9.5 ml/Gal | 6 ml/Gal | 4 ml/Gal | 12 hours | Long pants and sleeve shirt | Chemical-resistant Gloves | Shoes plus socks | Protective eyewear | Aphids | Leafhoppers | Lepidopteran insects | Mealybugs | Scale | Thrips | Whiteflys | Powdery mildew | |||||||||||||||
|
Cyantraniliprole |
19% | 100-1543 | Caution | Insecticide | 4.7 ml/Gal | 2.5 ml/Gal | 1.2 ml/Gal | 4 hours | Long pants and sleeve shirt | Shoes plus socks | Aphids | Leafminer | Lacebug | Soft Scales | Adelgids | Borers | Leaf-eating beetles | Leaf-feeding Caterpillars | Whiteflies | ||||||||||||||||
|
Cyflumetofen |
18.70% | 7969-337 | Caution | Miticide | 4 ml/Gal | 4 ml/Gal | 4 ml/Gal | 12 Hours | Coveralls | Chemical-resistant Gloves | Shoes plus socks | Spider Mites | Red Mites | Citrus mites | Grass Mites | Almond mites | wheat mites | ||||||||||||||||||
|
Acequinocyl |
15.80% | 66330-38-59807 | Caution | Miticide | 3.8 ml/Gal | 2.5 ml/Gal | 1.9 ml/Gal | 12 hours | Coveralls | Chemical-resistant Gloves | Shoes plus socks | Spider Mites | Red Mites | Two Spotted Mite | |||||||||||||||||||||
|
Bifenazate |
22.60% | 400-509 | Caution | Miticide | 2.4 ml/Gal | 2 ml/Gal | 1.2 ml/Gal | Until Dried | Long pants and sleeve shirt | Shoes plus socks | Spider Mites | Red Mites | Two Spotted Mite | ||||||||||||||||||||||
| * Include species of | Caterpillar | Armyworm | Looper | Webworm | Moths | Budworm | Hornworm | ||||||||||||||||||||||||||||